Trial Installation & Activation Process |
||||||||
Paid Installation & Activation Process | ||||||||
|
Description |
Hindi Videos |
English Videos |
Description |
Hindi Videos |
English Videos |
||
Compulsory Load Software | Plot Area Calculations | ||||||
Auto Room Dimensions | Balcony & Terrace Calculations | ||||||
Auto Flat Numbers | Special Array | ||||||
Floor Name / Title | Filter & Modifications | ||||||
Auto Staircase Plan & Sections | RERA Calculation & Chart | ||||||
Auto Building Elevation | Details Room / Area Statement | ||||||
Auto Building Sections | Color / Layer / Linetype Control | ||||||
Window, Box, Fin, Chajja, Quantity | Water Sanitation's & Parking Calculations | ||||||
Auto Working | Calculator | ||||||
Auto Convert Meter to Feet | Auto Centerline | ||||||
Text Rotate & Reverse Internally | North East Layout Type 1 & 2 | ||||||
Column Placing & Numbering | Change Colors | ||||||
Furniture Library | Center to Center Dimensions | ||||||
Sheets [ A0 A1 A2 A3 A4 ] | Drawing Auto Back-Up | ||||||
Electric Layout | Clear Unused Files & History in PC | ||||||
Built-Up Area Calculations Type 1 | More New Shortcut Commands [ 100 +] | ||||||
Built-Up Area Calculations Type 2 | |||||||
Description |
Hindi Videos |
English Videos |
Description |
Hindi Videos |
English Videos |
|
Compulsory Load Software | Auto Sequence Numbering | |||||
Auto Column Numbering | Area For Bill | |||||
Column Size Change As Per Design | Schedule Editing Like Xls | |||||
Footing Size Change As Per Design | Rcc To Pcc Schedule Increase | |||||
Pile Footing Change As Per Design | Find & Zoom Column | |||||
Auto Beam Numbering Types 1, 2, 3 | Sheets [ A0 A1 A2 A3 A4 ] | |||||
Column Grouping (As Per Sizes) | Color / Layer / Linetype Control | |||||
Wall Center, Rectangles & Break Lines | Text / Dimensions Modifications | |||||
Remove Column Sizes & Boxes | Calculator | |||||
Beam Shuttring Sizes & Dimensions | Filter & Modifications | |||||
Slab Marking & Numbering | Clear Unused Files & History | |||||
Link Detailing Meter & Feet | Drawing Auto Back-Up | |||||
Single & Combine Footing Sections | More New Shortcut Commands [ 100 +] | |||||
Ugwt Plans & Sections | ||||||
Find Double & Missing Numbers |
Description |
Hindi Videos |
English Videos |
Description |
Hindi Videos |
English Videos |
|
Layout Software Start Process... | Layout Table Standard | |||||
Auto Generate Layout (Plotting) | Layout Table Carporation | |||||
Auto Plot Numbering | Layout Table Town Planning | |||||
Auto Plot Dimensions | Auto Renumbering | |||||
Change Text & Block Height | Drawing Auto Back-Up | |||||
Rotate Text & Plot Numbers | ||||||
Text Precision Text or Area Precision |
Description |
Hindi Videos |
English Videos |
Description |
Hindi Videos |
English Videos |
|
Compulsory Load Software | Meter to Feet Single & Both | |||||
Auto 100+ Bunglow + Detailing | Area in Sqm. & Sqft. | |||||
Auto 38+ Appartment With Working | ||||||
Description |
Hindi Videos |
English Videos |
Description |
Hindi Videos |
English Videos |
|
Compulsory Load Software | Auto Furniture Library & Sheets | |||||
Auto 20+ Bunglow With Detailing | Auto Electric Layout | |||||
Auto 10 Appartment With Working | Auto Building Area Calculations | |||||
Auto Room Dimensions | Auto Plot Area Calculations | |||||
Floor Name / Title | Auto Centerline Type - 1 | |||||
Auto Staircase Sections | Auto Column Placing & Column Numbering | |||||
Auto Building Elevation | Auto Column Footing | |||||
Auto Door & Window |
Auto Beam Framing & Beam Numbering | |||||
Auto Convert Meter to Feet Single | Auto Slab Marking & Slab Numbering | |||||
Auto Carpet Area | ||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||