It’s highly time saving and easy to learn ,enabled with intelligent commands.
Features
Streamlines and simplifies :
			| Sketch Plan (Room Dimensions) | Center Line & Wall Face. | 
| Door & Window (Box, Fin, Chaj | Electric Layout. | 
| Door & Window Numbering. | Stair & Stair Section. | 
| Door & Window Number of Count | Convert Meter To Feet Text. | 
| Floor & Flat Numbering. | Convert Text  (H x V) to (V x (3.05 X 4.27) to (4.27 X 3.05 | 
| Building Elevation. | Find Lower Text For Before | 
| Building Calculations. | Tracing Print. | 
| Balcony / Terrace Calculation | Auto Plot Generate. | 
| Parking Calculations. | Schedule OF Plots. | 
| Salable Area & Chart | Calculation (* + – /). | 
| Water & Sanitation Calculatio | UGWT Plan & Section. | 
